Guntur Kaaram Australia Advance Sales Day1 12Jan - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$18,450 | 849 | 8 | 55% |
IMAX Melbourne | A$17,236 | 402 | 2 | 43% |
Village - Sunshine | A$16,627 | 682 | 10 | 26% |
Event - Parramatta | A$15,710 | 704 | 5 | 53% |
Hoyts Chadstone | A$14,362 | 604 | 6 | 32% |
Hoyts District Docklands | A$10,058 | 471 | 4 | 41% |
Village - Werribee | A$9,833 | 418 | 6 | 47% |
Hoyts Carousel | A$7,636 | 372 | 4 | 54% |
Event - Mt Gravatt | A$6,788 | 340 | 2 | 39% |
Hoyts Belconnen | A$6,686 | 362 | 6 | 65% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$89,938 | 4463 | 79 | 34% |
Village Cinemas | A$45,767 | 1985 | 31 | 27% |
Event Cinemas | A$45,621 | 2281 | 29 | 36% |
IMAX Australia | A$17,236 | 402 | 2 | 43% |
Lido | A$918 | 34 | 1 | 15% |
Ritz | A$648 | 24 | 1 | 3% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$200,128 | 9189 | 143 | 32% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$200,128 | 9189 | 143 | 32% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion